International Institute of Tropical Agriculture – Zambia is seeking qualified suppliers to provide price quotations for supply and Maintenance of Lab equipment’s. Please refer to the list below.
Description | Unit | ||||
Lab equipment | Details | ||||
Category | Details | ||||
Equipment | Item descriptions | Quantity | |||
1 | Bead Sterilizer | Beads sterilizer or burner-140mm high – 300 gram capacity | 2 | ||
2 | PH meter | pH meter-Seven Excellence pH meter S-400-Bio-Kit | 1 | ||
3 | Micropipette | Micropipette -Gilson P2, P10, P20, P100, P200, P1000, P5000 Pipette Set Classic Large Plunger-SET | 1 | ||
4 | Autoclave | Top loading 95 litre autoclave (Heaters in chamber) Astell | 1 | ||
5 | Media dispenser | Media dispenser (optional) JP Selecta “Peristaltic PR-2003” dosing pump | 1 | ||
6 | Fridge | Fridge-freezer-20 cu. ft. Top Freezer Refrigerator in White | 1 | ||
7 | Laminar flowhood | Laminar flow hood-DOUBLE SEAT- 6 Feet Horizontal Laminar Flow Hood with supporting stand ‘stainless steel’ | 2 | ||
8 | Magnetic stirrer | Magnetic stirrer | 1 | ||
9 | Analytical balance | Balance (for mg) Electronic Analytical Balance, Precise Digital Scale (220g/0.0001g 0.1mg). | 1 | ||
10 | Analytical balance | Balance (for g) Large Range Lab Digital Precision Analytical Electronic Balance Pan Size: 180 140mm (30kg, 0.1g). | 1 | ||
11 | Stereomicroscope | AmScope 6.2-50X Trinocular Stereo Microscope with Dual LED Illumination + 14MP USB 3.0 Camera | 1 | ||
12 | Deionizer | Deionizer model- ZYMICRO-20LPH. | 1 | ||
13 | Trolley | Trolleys- SS Laboratory Trolly Size: 900 mm * 600 mm * 1000 mm Material: SS 3404/ 202 (3 layer and 2 layer). | 2 | ||
14 | Aircondition | Supply,install and commission , Split, Air conditioner-24,000BTU-Wall mounted. | 10 | ||
15 | Hot plate | HOT PLATE HP-205-N TAIWAN. MAX TEMPERATURE: 350C. PLATFORM SIZE: W-160MM x D-190MM. MADE IN TAIWAN. | 2 | ||
Consumables | |||||
16 | Stirrer fleas | Stirrer fleas 12pcs PTFE Magnetic Stirrer Mixer Stir Bar Spinbar White Color | 1 | ||
17 | Test tubes | Test tube φ 27mm, Test tube (15x 125 mm) with screw caps, FIOLAX-BOROSILICATE-GLASS, Culture bottles- Pack of 10 | 20 | ||
18 | Tube rack | Tube rack—Pack-TEST TUBE STAND 12 HOLE ALUMINIUM 26MM. | 50 | ||
19 | Laboratory bottle | laboratory bottle, 1000 ml, with screw cap and ring, Simax or, PACK = 10 PCS.- Pack | 1 | ||
20 | Laboratory bottle | LABORATORY BOTTLES, 500 ML, WITH SCREW CAP AND RING, DURAN-GLASS, PACK = 10 PCS.- Pack | 1 | ||
21 | Laboratory bottle | LABORATORY BOTTLES, 250 ML, WITH SCREW CAP AND RING, DURAN-GLASS, PACK = 10 PCS.- Pack | 1 | ||
22 | DURAN bottles | Bottles DURAN Glass Media with PP Cap & Pouring Ring: Reagent: 20000ml:- | 1 | ||
23 | Pipette tips | PIPETTE TIPS, PP,BLUE, 1000 μl, CASE = 1000 PCS.- Pack | 10 | ||
24 | Pipette tips | PIPETTE TIPS, PP,yellow, 200 μl, CASE = 1000 PCS.- Pack | 10 | ||
25 | Pipette tip rack | pipette tip rack,1000 μl- Pack | 1 | ||
26 | Pipette tip rack | pipette tip rack, 200 μl- Pack | 1 | ||
27 | Washing bottle | WASHING BOTTLES, 250 ML, PE, WITH SCREW CAP AND SPRAYING INSERT.PCS | 1 | ||
28 | Weighing dishes | DISPOSABLE WEIGHING DISHES, PS, WITH SMOOTH INSIDE- SURFACE AND ROUNDED EDGES, 7 ML, 44 X 44 X 7 MM, CASE = 1000 PCS. | 1 | ||
29 | Gloves | VINYL EXAMINATION GLOVES, SIZE MEDIUM 7/8, CASE = 100 PCS.CASE | 1 | ||
30 | Parafilm | PARAFILM M”, ROLLS IN DISPENSER BOX, LENGTH 38 M, WIDTH 100 MM. “-ROLL | 20 | ||
31 | Scalpel-blades | SCALPEL-BLADES, SINGLE STERILE PACKED, SIZE 10 CASE = 100 PCS..CASE | 30 | ||
32 | Scalpel-blades | SCALPEL-BLADES, SINGLE STERILE PACKED, SIZE 11 CASE = 100 PCS..CASE | 30 | ||
33 | Aluminum foil | Aluminum foil-ROLL | 50 | ||
34 | Filter papers | Filter papers, pack=3 roll-PACK 12.5cm 100s m&n 615,no.1 | 10 | ||
35 | Falcon tube | Falcon tube 50ml, case=50pcs-PACK | 2 | ||
36 | Falcon tube | Falcon tube 15ml, case=50pcs-PACK 1 | 1 | ||
37 | Thermometer | ThermoPro TP50 Indoor thermometer Humidity Monitor Weather Station with Temperature Gauge Humidity Meter Hygrometer. | 5 | ||
38 | Beaker | Measuring beaker 1000 ml-PCS | 2 | ||
39 | Beaker | Measuring beaker 500 ml-PCS | 2 | ||
40 | Beaker | Measuring beaker 250 ml-PCS | 2 | ||
41 | Scissors | Laboratory scissor 15 cm-PCS | 1 | ||
42 | Measuring cylinder | Measuring cylinder 1000 ml-PCS | 1 | ||
43 | Measuring cylinder | Measuring cylinder 250 ml-PCS | 1 | ||
44 | Measuring cylinder | Measuring cylinder 50 ml-PCS | 1 | ||
45 | Measuring cylinder | Measuring cylinder 10 ml-PCS | 1 | ||
46 | Forceps | Forcep 30 mm-PCS | 20 | ||
47 | Forceps | Forcep 105 mm-PCS | 20 | ||
48 | Markers | Sharpie Long lasting markers-10PCS/PK 1 | 5 | ||
49 | Sample Jar | Sample Jar-24/PK- Wide-Mouth Sample Jar, 120 mL, Cs of 24 | 1 | ||
50 | Toolbox | Toolbox | 1 | ||
51 | Shoe covers | Shoe covers | 4 | ||
52 | Slippers | Slippers | 10 | ||
53 | Paper towel | Paper towel | 100 | ||
54 | Rubber band | Rubber band | 10 | ||
55 | Murashige and Skoog | Murashige & Skoog media (Mineral and vitamins) -50G/JAR | 5 | ||
56 | Inositol | Inositol-250G/JAR | 2 | ||
57 | Gelrite | Gelrite-1KG/JAR | 1 | ||
58 | Naphthalene Acetic Acid | NAA (Naphthalene Acetic Acid)-25G/JAR | 2 | ||
59 | Benzyl Amino Purine | BAP (Benzyl Amino Purine)-1G/JAR | 2 | ||
60 | Acsorbic acis | Ascorbic acid-1G/JAR-100g | 2 | ||
61 | NaCLO | Javel NaClO-500ML/BOTTLE | 1 | ||
62 | Ethanol | Ethanol 96%-LITER-2.5L | 10 | ||
63 | Sucrose | Sucrose-KG -500G | 2 | ||
64 | Sanitization solution | Sanitization solution-L -2.5L | 2 | ||
Presentation requirements:
Submission requirements:
Evaluation criteria:
All quotes will be evaluated based on a combination of factors such as responsiveness to IITA requirements, price, terms and time of delivery, warranty, after sales services, past performance, quality, and payment terms.
IITA reserves the right to request additional information from prospective offerors and reject any or all bids that do not meet the specifications, or when considered to be in the best interest of the agency and/or the people it serves.
Join a Focused Community on job search to uncover both advertised and non-advertised jobs that you may not be aware of. A jobs WhatsApp Group Community can ensure that you know the opportunities happening around you and a jobs Facebook Group Community provides an opportunity to discuss with employers who need to fill urgent position. Click the links to join. You can view previously sent Email Alerts here incase you missed them and Subscribe so that you never miss out.